similarminds.com
 


Geographic Personality Data
See results by
city country materialism offbeat thinking interpersonal vital easygoing sectarian scientific artistic
city country materialism offbeat thinking interpersonal vital easygoing sectarian scientific artistic
Adelaide AU 51.4008 48.1675 46.8309 40.1088 48.3004 45.7594 45.7896 48.9237 42.6815
Akron US 48.4200 50.0395 49.8117 44.7392 52.0141 50.7674 51.7137 45.7966 43.5113
Albany US 50.1296 52.5065 52.8872 49.8274 53.3383 52.0517 52.1614 49.3458 38.3695
Albuquerque US 47.6610 51.1838 49.2401 44.8133 53.1402 50.7876 45.4306 50.0053 43.0141
Alexandria US 52.5824 53.4477 49.8843 45.6771 51.5436 51.1549 56.4845 50.8807 45.0329
Ames US 48.4390 60.7903 60.8085 57.3492 52.6037 56.2782 59.3957 56.0926 31.6178
Amsterdam NL 53.2058 54.8381 43.4580 42.9765 41.4340 47.8423 55.2218 50.6895 47.8455
Anaheim US 50.9695 52.8667 48.5735 46.0092 51.7239 54.5930 51.9175 46.0569 43.5193
Anderson US 48.9920 51.4903 55.1131 53.3454 59.1475 54.4293 55.1882 37.4991 45.0574
Ankara TR 58.8320 56.1675 43.6067 38.6695 36.4536 48.6621 65.1072 56.3414 53.4995
Ann Arbor US 53.5389 51.0700 51.1507 45.6079 49.0404 46.2709 40.6305 51.2286 42.4847
Appleton US 49.7070 52.5928 52.9619 52.6826 56.1162 51.3418 44.3271 49.7764 40.0830
Arlington US 51.4714 52.5297 51.0183 46.0827 52.4649 52.6486 54.1939 48.5290 43.0122
Ashburn US 51.0662 52.1524 50.1406 48.8370 51.7968 50.7431 44.1890 46.9486 40.3249
Athens US 52.9518 52.8869 52.2825 49.1313 50.0914 51.5921 51.5364 49.6124 43.3881
Atlanta US 52.5043 53.2937 50.1409 47.9104 52.0794 51.9224 51.9989 49.0240 43.9476
Auburn US 48.8810 50.4603 50.9182 44.5379 53.0623 51.3065 46.2430 50.3126 42.5556
Auckland AU 49.1639 49.8251 52.5222 49.9229 51.8442 48.4013 49.7938 45.1450 40.7643
Aurora US 51.1158 51.3915 51.2854 47.4234 52.8535 51.0146 51.1411 51.2250 43.5739
Austin US 53.6797 52.2805 50.6227 46.4951 51.4546 49.8175 45.7570 50.5175 47.3640
Baltimore US 51.2069 51.8145 52.7058 49.9661 53.0144 53.5887 44.2955 48.3825 42.3828
Bandung IN 56.3925 61.1371 57.7052 47.4901 53.9417 57.6907 57.3668 56.7378 53.5210
Bangalore IN 55.0089 60.2981 49.2591 50.4503 46.8568 51.9369 40.7238 52.4510 51.9369
Bangkok TH 54.3285 58.4530 52.8333 51.3333 44.8216 54.9889 62.7898 51.9620 50.7199
Baton Rouge US 53.7748 52.0202 51.9728 51.6597 54.0774 52.7545 51.3054 49.8626 40.2629
Bedford US 49.7012 46.6114 48.4112 39.6183 49.4684 46.4566 47.4467 44.8580 40.2505
Belfast UK 51.5134 46.6709 46.4373 38.3701 49.1440 46.0604 48.5813 44.0970 37.9933
Belgrade RS 55.2675 54.8132 45.4091 44.1132 38.4418 48.3963 59.3670 53.9211 53.9258
Bengaluru IN 54.6343 60.6249 51.5815 47.3054 47.4976 54.0424 70.1357 54.4515 52.1715
Berlin DE 52.5683 53.2027 43.9584 40.2517 41.5354 45.0509 50.5183 49.1925 49.9579
Birmingham US 50.4353 48.9813 47.5450 42.0039 50.5565 47.6328 51.9167 44.7963 40.6640
Blacksburg US 52.6999 53.7232 58.4063 52.7437 50.8425 56.7651 48.5983 55.3243 37.8733
Bloomington US 49.6201 52.2679 51.3310 50.4875 53.4772 52.7065 48.9217 45.3348 41.6614
Boise US 48.6985 50.0158 49.7287 46.7713 53.7624 51.6861 52.0639 49.2170 43.9650
Boston US 55.2906 52.0420 52.0406 47.3586 49.9685 48.1609 44.3820 48.0901 43.0193
Brampton GB 52.9199 51.2748 47.9074 43.9490 47.9786 52.1591 48.9662 48.1585 40.9525
Brighton GB 52.7217 49.0867 45.9650 39.0956 49.2739 45.1728 46.2789 46.1250 43.5856
Brisbane AU 51.6493 48.8338 47.4355 41.3780 47.2988 46.4680 44.6150 47.6820 42.3933
Bristol GB 51.3909 48.4625 46.0684 39.1670 49.1096 45.4465 47.8867 45.8961 42.6204
Bronx US 51.9256 53.4312 49.8566 47.5066 49.6268 53.0110 42.0516 47.6681 43.4561
Brooklyn US 54.1350 53.1564 48.9384 45.0670 48.9407 49.7421 44.2313 47.0462 48.2711
Bucharest RO 57.4110 54.0711 44.4219 42.5000 38.4286 45.6368 58.4758 52.2615 48.2079
Budapest CZ 53.7593 53.5329 43.8118 39.8740 40.3955 45.1762 60.8853 51.9994 52.8065
Buffalo US 51.6980 50.9331 50.6914 44.0358 53.0817 50.9221 46.9723 50.1978 41.9871
Burlington US 50.9852 49.6206 53.0964 48.2030 53.2524 50.1433 52.7619 47.3498 39.0811
Cairo EG 58.5559 60.4360 47.4650 45.3038 50.1689 52.2317 67.0858 52.6216 51.1890
Calgary CA 52.9306 51.0510 50.9499 44.7450 49.6815 49.3693 48.4877 50.4321 43.2862
Cambridge US 52.9909 50.3172 47.1284 43.2313 47.7949 45.3867 45.5115 48.8231 43.6987
Canton US 50.6685 52.3551 53.1476 51.0358 55.1427 52.9543 46.2264 50.8913 38.8211
Cape Town ZA 49.8789 57.0913 51.3162 49.8693 50.1700 47.8311 53.9057 44.5829 44.5919
Cardiff GB 51.1338 46.5629 46.1919 35.7420 48.1736 43.8272 48.7611 46.3861 39.3933
Central CN 58.2116 53.8973 52.6743 47.0030 47.8668 52.3105 74.4247 50.0023 46.9703
Central District CN 56.7827 53.7641 51.0164 48.4950 46.3310 51.6769 44.8456 48.2173 46.5785
Chapel Hill US 56.4772 55.2094 57.1950 57.7194 53.4388 48.3765 44.3189 47.2902 40.1855
Charleston US 51.7524 51.2524 51.1003 47.1683 52.5947 49.9150 49.9304 48.2500 41.7791
Charlotte US 51.0659 50.6744 48.7153 43.8131 51.8094 50.3099 51.2317 48.1634 42.5140
Chennai IN 55.2956 59.2575 51.1765 47.6191 49.9319 54.3651 60.5423 55.4017 51.3522
Chicago US 52.3565 52.2962 50.2523 45.0132 52.4788 50.9683 48.7820 48.2967 45.8436
Christchurch ZA 52.7323 49.9094 51.0472 47.6575 51.4124 49.5202 50.0989 42.9119 38.0723
Cincinnati US 50.5468 52.5672 52.0713 47.2305 53.2390 52.2985 51.3945 50.1906 42.0969
Cleveland US 47.7784 52.5459 54.9276 52.6969 57.7500 56.4072 55.1494 47.5839 38.0479
Colorado Springs US 47.6832 50.9268 50.2195 44.1975 51.5699 49.8784 49.0682 51.1766 44.2277
Columbia US 51.8080 54.1977 55.1188 55.9367 56.3303 56.0828 50.1187 43.5799 36.7848
Columbus US 47.9731 49.9695 52.0119 49.2502 53.2465 50.8883 46.6014 48.8931 40.8322
Concord US 49.1073 49.5290 51.5008 45.8290 51.0016 49.4911 44.4879 48.9968 44.5766
Cookeville US 46.6653 51.6335 58.4519 58.3356 60.7598 55.1757 57.7063 46.3255 33.4377
Copenhagen DK 55.2242 50.1205 43.7515 42.4326 42.8871 46.1189 53.3773 47.6795 42.1417
Coventry GB 51.9968 47.3980 45.2569 37.0481 48.7195 45.1686 53.8408 45.6178 41.2427
Dallas US 50.9567 52.2578 50.8848 46.6202 53.2974 53.8375 54.2269 48.6825 43.2352
Dayton US 49.8446 50.3553 52.9694 47.8311 55.1196 53.1768 52.9590 50.9838 39.2794
Decatur US 49.5752 53.2573 52.7395 50.3395 54.6344 54.1860 53.6446 49.6471 42.1592
Delhi IN 56.9851 60.9838 49.3070 48.3360 47.1136 51.3922 48.0487 49.4794 52.2907
Denver US 49.9227 52.7904 50.9579 47.0525 53.2489 50.2674 47.5374 51.3437 44.9042
Derby GB 49.7682 47.1306 46.2063 38.8438 48.5059 45.9057 51.5786 43.0972 38.8546
Detroit US 49.9562 51.9513 47.3534 40.6563 52.2059 51.8278 48.7419 48.8723 46.6459
Dover GB 53.0671 52.7708 53.7362 53.6433 52.8600 55.0391 54.4267 43.1894 36.5225
Dubai AE 56.3301 56.0516 49.2713 45.4889 48.6777 51.9175 54.0789 48.7942 47.9618
Dublin IE 52.6100 50.1141 46.0450 41.3531 47.5202 46.8208 50.7963 47.0364 45.1592
Duluth US 52.3614 51.5453 51.3944 49.7698 53.2435 52.6589 43.3874 50.1207 40.3095
Durham US 53.3955 52.3525 55.0803 53.2835 53.0110 51.4286 46.5380 44.4535 38.8207
Edinburgh GB 50.4503 46.9140 45.4820 34.4908 46.7849 42.7546 45.6749 44.5338 42.2568
Edmonton CA 54.2072 50.6779 49.4184 42.7895 48.3340 48.2088 49.4234 51.0657 43.6462
El Paso US 48.3576 53.1420 48.9302 43.7936 52.5919 54.3499 50.8107 50.3049 44.7502
Eugene US 49.4633 48.9697 47.8016 43.4888 51.3851 48.2151 43.0655 48.6393 48.8055
Fairfield US 50.0430 50.1298 47.9300 42.9356 50.8133 50.0700 47.6125 46.3632 42.9907
Fargo US 47.5906 49.4663 54.6190 51.0604 55.9716 52.3908 50.6927 48.1670 36.2131
Farmington US 50.0394 51.5828 52.0394 48.7653 53.5345 51.4112 43.5414 50.6282 41.3422
Fayetteville US 50.2694 50.8902 50.6929 48.2059 53.0310 51.3086 49.7611 49.1317 42.6141
Fort Collins US 49.5292 52.4908 52.7934 50.8204 55.3139 51.3086 43.5222 50.2459 43.6765
Fort Lauderdale US 52.3606 53.5465 50.1738 46.3042 51.3782 53.7522 53.9177 49.6551 45.1262
Fort Wayne US 48.2971 49.4882 52.3279 42.9964 52.9819 53.2572 55.9076 45.2772 43.0824
Fort Worth US 51.4670 52.1081 53.1868 47.8946 53.5959 52.2825 48.4195 48.1389 44.0969
Fremont US 51.3522 52.9253 49.5813 46.3488 50.8083 53.8913 50.7149 48.1903 44.8208
Fresno US 47.0386 52.0657 54.2187 51.9769 56.2626 56.3248 48.3097 47.0328 40.7351
Frisco US 52.7279 51.7365 51.9335 45.7271 55.4011 54.8241 59.8124 49.2330 41.0016
Gainesville US 49.5083 52.0609 51.7624 48.5650 53.1030 53.1601 50.8876 50.4426 42.2683
Glasgow GB 50.3015 45.8547 44.3586 35.4749 46.9190 42.6362 48.0598 45.0414 40.4058
Glendale US 50.1612 51.4151 50.0444 47.2882 52.4198 53.3699 46.7134 51.5475 44.9813
Grand Rapids US 50.8015 50.6692 50.0007 45.4868 54.3649 52.0836 46.5341 47.1609 43.9589
Greenfield US 46.1475 53.7643 53.3043 51.8064 56.0635 54.8929 66.0251 40.5825 32.4518
Greenville US 49.8408 51.2860 53.8715 52.2065 55.2248 52.3200 45.4875 49.7023 38.2026
Halifax CA 51.2789 49.4303 48.5027 42.9124 48.8958 49.2430 39.9741 48.7696 38.9880
Hamburg DE 47.9225 50.0700 46.7784 43.8688 42.2508 48.5051 57.7532 47.5935 41.1550
Hamilton CA 50.0932 49.7878 49.5435 43.1097 49.6143 49.0633 44.8954 48.0426 40.2236
Hanoi VN 54.9257 58.5666 48.4695 47.8392 40.6698 54.1808 48.5332 52.1862 51.6048
Hayward US 50.0380 52.5194 50.5760 48.4831 51.4299 52.6850 41.0186 49.1014 44.4772
Helsinki FI 51.5488 50.5005 45.1712 41.4684 39.4091 45.2410 62.0003 50.5234 47.5987
Hillsboro US 50.6919 51.5040 51.7702 47.7871 54.9548 53.6347 47.0992 50.6258 38.8476
Hillsdale US 50.7606 50.9300 64.2173 60.1998 61.4088 49.1750 55.3785 63.5479 32.2634
Hollywood US 50.5391 53.1076 49.9405 48.4065 50.6933 54.1440 47.7875 48.4008 44.1799
Honolulu US 51.1782 50.9134 51.7910 47.5853 53.6836 52.0258 51.9609 51.1124 43.8776
Houston US 50.8198 53.0206 50.5120 47.7746 51.7805 53.0258 48.5265 49.8457 43.9708
Huntington US 50.2823 53.1630 58.0729 53.9098 56.6311 56.5091 60.6785 43.9490 36.6576
Huntsville US 48.9598 51.6266 55.7420 54.8402 56.4840 54.9207 60.1787 44.5142 38.6095
Indianapolis US 48.5613 51.9575 53.0113 51.2511 54.9547 54.4357 46.7711 44.7440 38.7002
Irvine US 54.9565 51.3917 51.7289 46.5008 52.2681 52.9365 50.4447 49.7254 43.9490
Islamabad PK 59.3110 59.9144 51.3873 48.3796 53.3858 53.6420 44.2670 53.2369 48.2469
Istanbul TR 59.0814 56.3826 44.7276 40.1343 36.0208 49.0060 64.8561 54.8477 53.7146
Izmir TR 58.7934 55.6440 42.3375 36.4413 36.0048 48.6605 65.5907 56.0145 55.6411
Jackson US 49.9637 51.5114 54.2938 50.1832 54.4204 54.3559 55.0793 49.3436 37.1377
Jacksonville US 49.3084 51.4155 51.0741 48.4864 53.5969 54.3850 54.4740 49.2812 41.3227
Jakarta IN 56.3432 59.1177 53.9791 45.2040 49.5244 56.0345 55.6445 52.4310 54.1736
Johannesburg ZA 50.2573 56.3160 53.6584 53.0757 51.6552 48.4708 51.2943 46.5871 41.4854
Kansas City US 49.1064 52.1949 49.9312 47.1234 52.9751 53.1651 51.8543 48.3521 43.4339
Katy US 51.1181 53.2760 48.5728 43.6805 50.0435 51.5728 51.4348 51.1153 44.5246
Kent GB 51.0617 51.3966 50.7650 45.2604 51.0309 49.5073 51.1788 52.0327 46.4383
Kingston ZA 51.8407 52.2829 51.2704 47.5458 49.2780 53.9608 52.5058 49.5277 42.1669
Kitchener CA 51.6579 51.6796 50.5151 44.7744 50.9263 52.5483 50.2627 48.7333 38.9823
Knoxville US 49.4430 49.0194 51.7395 47.3090 54.6574 52.8489 53.9436 49.5154 41.4447
Krakow PL 57.5871 51.9081 42.3325 32.5488 39.1959 42.1404 74.1117 52.8015 50.8373
Kuala Lumpur ID 54.9408 57.4293 53.4560 48.3584 51.8952 55.5818 58.3409 50.7472 51.2206
La Crosse US 52.3690 53.3651 58.3612 56.4558 58.7357 57.1062 50.0775 51.1225 32.0620
Lafayette US 49.9512 52.5244 51.7288 48.5830 53.6146 52.0624 52.4651 46.1187 41.0586
Lancaster GB 50.1922 49.9616 52.6607 49.3522 54.9539 51.8794 51.2335 50.8592 39.3926
Las Vegas US 51.0928 52.7173 49.1127 44.7832 51.1855 53.1973 48.7557 50.8397 45.7975
Lawrenceville US 51.7233 53.1213 51.7073 49.2544 53.3721 56.3010 53.3199 50.4557 41.8390
Leeds GB 52.2535 46.3056 45.0249 34.9995 46.4432 42.5000 47.9962 42.8075 39.9535
Leicester GB 50.6923 47.1780 45.8231 35.3279 47.5508 44.8366 50.8950 43.3520 38.6985
Lexington US 49.7263 49.3852 50.8649 44.8031 52.6921 50.5665 46.7941 50.6233 41.7855
Lima PE 53.2102 54.6763 49.7014 47.3842 48.9284 52.6688 55.6419 49.6437 47.1498
Lincoln US 50.4159 51.9196 52.8249 49.2606 53.6758 53.2825 47.7821 47.3232 39.0099
Little Rock US 49.7495 51.1733 52.5854 51.0185 54.9124 54.9297 56.6342 46.8458 39.7927
Littleton US 50.7208 51.6416 50.7218 48.0416 53.7376 50.7267 45.8624 50.0535 42.5079
Liverpool GB 52.2290 46.1810 44.1308 35.7715 47.9987 44.5076 48.9381 45.5447 38.8399
London GB 52.6902 49.2405 46.4989 41.2848 46.5839 45.0967 41.7483 43.8973 41.9898
Long Beach US 50.8936 52.8936 51.0094 47.6584 52.7643 53.0823 43.8883 51.7543 46.3463
Los Angeles US 53.9211 54.5857 49.0129 45.5886 50.7102 52.7553 49.8929 48.3419 48.9881
Louisville US 52.4407 53.7340 53.9535 52.4513 54.2840 53.6128 52.7260 47.6485 40.2269
Madison US 50.2613 48.9459 52.2859 47.0548 51.2748 48.9370 42.2759 50.0733 42.5853
Madrid ES 53.8186 53.6439 45.5017 40.0982 43.3569 47.8586 53.8261 48.4651 52.0566
Manassas US 51.2375 52.7498 48.6633 44.7439 50.3494 52.2273 44.0450 47.9101 43.1612
Manchester GB 50.2066 48.9549 47.7655 38.3557 47.8078 45.1805 48.8558 45.9845 39.7007
Marietta US 51.1414 52.5883 52.7574 52.3314 54.0196 55.3252 52.2578 46.5905 40.2467
Marion US 50.3123 50.0230 52.8131 51.8992 51.4844 50.2746 58.0754 44.8770 37.4811
Mckinney US 51.7612 52.0655 51.2508 47.4764 54.0151 54.0145 53.6975 48.6301 39.6830
Melbourne AU 51.0958 49.7285 47.5850 42.3927 49.3890 47.3635 51.0002 46.6770 42.3953
Memphis US 49.9288 52.4509 51.6392 49.7576 54.9043 52.1713 52.9326 47.1738 42.4207
Mesa US 49.0525 51.3739 49.3288 44.2824 51.5822 52.7682 52.0989 49.5989 43.9642
Miami US 52.9674 54.1896 49.8799 49.1443 49.2817 54.0072 49.0983 48.3875 43.3827
Middletown US 51.4970 50.0634 50.0890 45.6399 53.5185 49.7761 51.9676 46.4140 41.8085
Milan IT 51.4471 51.6368 45.3907 39.9549 40.3219 43.4874 50.8426 49.4164 49.6733
Milwaukee US 50.8997 51.6152 52.3135 48.8802 53.8661 50.1262 44.1846 51.3585 42.2315
Minneapolis US 49.9069 50.8311 50.0155 46.0921 52.5791 50.3408 48.1778 48.7515 44.1530
Mississauga US 53.2893 52.2669 50.8174 45.9041 49.3616 51.0731 49.0826 47.9921 42.7451
Modesto US 49.6912 53.3588 50.4725 47.3367 54.7105 54.6969 51.3360 52.2302 42.9943
Monroe US 49.0724 50.9763 50.3673 46.6136 54.5767 52.2679 59.4990 48.1679 42.7584
Montreal CA 54.2604 52.3450 48.4734 40.6645 47.7695 46.9096 61.4267 51.0810 46.7870
Moscow RU 56.0805 52.3390 43.7136 41.1130 37.9071 43.7469 61.0488 53.9257 54.8932
Mountain View US 50.4101 52.6605 46.8141 41.7750 47.5647 50.0179 45.3937 52.8317 46.3159
Mumbai IN 57.1511 61.3842 51.3855 51.6078 48.8542 53.7085 50.0288 49.8118 51.7255
Munich DE 53.7191 51.2342 43.1448 37.5462 39.1526 46.3907 56.5423 51.3819 47.8659
Nashville US 50.6871 51.3938 52.3821 51.9089 54.9526 52.5348 40.9734 46.4426 43.2648
New Delhi IN 58.7919 60.2000 50.1153 48.0135 47.5748 53.5811 51.5622 48.5252 52.2595
New Orleans US 51.6228 52.9623 48.3539 48.7215 49.8130 51.9559 44.6798 51.6003 45.7640
New York US 56.4104 53.7072 50.4610 47.3524 48.6279 48.2301 45.3494 47.5356 47.4654
Newark US 51.1775 52.1966 49.2343 44.8427 52.0696 51.4697 49.7141 48.7944 45.3969
Norfolk US 49.8717 51.2828 52.0972 45.8571 52.8892 53.4665 44.9670 53.8338 43.4840
Northampton US 52.3746 48.4833 45.0162 35.1392 49.2336 43.7846 47.8999 43.2517 42.4128
Norwich GB 52.0405 47.0299 46.4389 37.8487 50.3289 44.1548 46.2498 46.0308 41.5084
Nottingham GB 50.9380 47.3958 46.4072 38.2316 48.3593 45.6901 47.3171 44.8715 38.1966
Oakland US 52.5235 53.7556 48.6687 46.4088 51.2656 50.4023 41.6067 50.3537 48.9572
Oklahoma City US 49.3301 48.5176 52.5226 48.5900 56.1155 52.9326 50.4682 49.0188 41.1937
Omaha US 50.6802 50.8331 52.4066 46.7429 55.8135 51.5994 50.2153 49.7787 41.0548
Orlando US 51.2932 52.9205 50.1023 47.2002 52.0625 53.4855 51.2402 47.3238 46.2791
Oslo NO 53.5724 50.8412 43.1465 42.7837 41.8675 48.0610 50.4255 49.2587 44.5792
Ottawa CA 52.3017 49.0595 50.4174 42.9611 49.4428 49.3925 48.5404 47.1879 44.8327
Overland Park US 50.5434 52.0772 51.6062 49.5598 55.1458 52.3668 51.6042 48.2153 40.2355
Oxford GB 51.7794 51.1933 48.1556 42.0544 52.6383 44.4489 44.2194 51.4739 36.8917
Paris FR 53.4203 55.8821 43.4917 43.9395 44.4044 46.5979 55.1497 52.6553 52.0206
Pasadena US 49.8506 52.7287 47.9881 43.3316 46.5123 50.2699 49.9639 50.1020 47.2253
Peoria US 48.0323 49.1263 52.6601 49.4760 55.2135 51.9716 45.9001 48.0725 43.0774
Perth AU 51.7867 48.5395 46.4080 41.1232 48.2635 46.2808 43.4509 48.3579 42.7667
Petaling Jaya IN 54.7640 56.7301 54.0668 49.9954 53.4218 55.7210 61.0046 51.1162 49.2855
Peterborough GB 49.2934 45.0186 44.8184 35.4681 48.0756 43.6546 46.2169 44.2787 38.3572
Philadelphia US 52.4633 53.4992 49.7073 46.5430 51.7232 51.5127 43.6018 49.0607 47.0889
Phoenix US 50.5735 51.5302 49.9142 46.5314 52.3232 51.5318 46.9169 50.4507 45.1699
Pittsburgh US 51.2896 51.9272 49.6249 46.0249 52.1575 49.3830 49.0223 48.5676 42.8775
Plano US 52.2363 52.0555 50.0159 45.9556 49.7986 52.1491 51.5400 49.6495 43.7431
Plymouth GB 52.7680 51.8045 52.7558 49.9346 53.5748 52.9491 51.5652 42.6812 32.8531
Polska PL 48.7692 46.8104 45.3541 46.8771 34.6812 42.4964 45.8007 47.1529 43.8007
Portage US 47.1057 54.1835 52.3800 51.0630 54.2929 57.8934 52.8860 40.8360 35.8313
Portland US 50.0876 51.0555 49.2917 45.0945 51.4389 48.0986 43.6179 50.5325 47.5420
Poznan PL 55.9504 50.3890 41.7394 34.1898 39.0866 41.1008 68.1866 50.7323 49.6339
Prague CZ 54.7604 54.0814 43.3003 41.0244 40.0207 45.6220 61.9874 48.0503 51.0651
Pretoria ZA 51.6765 57.0486 56.0972 54.0190 51.9879 46.9172 48.5953 48.0767 41.2536
Providence US 52.9237 53.0483 51.8897 48.1009 50.7379 47.0823 42.1968 49.1416 44.1145
Quezon City PH 53.7105 59.1001 53.3886 44.7691 52.2538 55.5586 56.2203 55.5433 54.4709
Raleigh US 50.7776 50.0000 53.7586 51.6559 53.9075 50.4058 45.5456 50.4093 40.3659
Rancho Cucamonga US 47.5555 53.4341 53.5875 51.6898 54.2782 55.2738 39.4939 47.5849 40.8934
Reading US 50.6798 49.5000 49.0928 43.8166 51.3863 50.4230 52.7275 44.3087 37.5105
Regina CA 50.8882 50.3468 50.7474 43.5669 51.4877 48.1699 49.1717 48.9120 42.3248
Richmond US 52.0550 51.4783 49.9805 45.7748 50.6135 51.2442 47.6377 48.6533 44.4243
Riga LV 55.8164 51.5174 45.3067 40.4562 38.7359 45.2502 62.3253 54.6189 47.2115
Rio De Janeiro BR 55.2410 51.9943 42.2543 35.7249 35.3083 49.2761 50.2505 50.6414 54.7894
Riverside US 49.5195 52.2144 52.3941 50.5017 56.2910 55.8746 51.4972 48.4596 43.0011
Rochester US 50.1425 49.2284 52.5626 47.0040 53.4562 50.6982 49.1006 45.8835 40.2319
Rockville US 51.8313 49.9469 50.1715 49.0727 50.9171 50.8611 52.6915 49.1845 41.2908
Rome IT 51.4010 52.8213 47.1971 43.2266 44.9338 46.6174 54.3493 49.3386 47.7377
Sacramento US 49.5956 52.1092 49.7087 45.6439 52.0427 52.7125 49.3270 50.1310 46.9688
Saint Paul US 49.3695 50.9653 51.8709 49.3317 53.6362 51.4751 43.9593 49.2441 42.4584
Salem US 47.8356 49.1051 51.1372 45.5124 54.2015 49.6156 50.1533 47.5525 43.4079
Salt Lake City US 51.2271 50.4351 51.0740 46.3602 55.1010 50.5054 47.8986 49.7772 43.4384
San Antonio US 50.2795 50.8814 49.4267 42.7008 52.0116 51.5157 49.8566 50.4170 45.3005
San Diego US 51.9287 52.4746 49.9127 47.7449 51.2085 52.2057 45.9759 50.4148 45.9731
San Francisco US 54.0463 53.7830 52.0885 50.0867 51.4439 50.9997 45.2050 51.9172 45.8901
San Jose US 52.5938 53.2464 51.5427 48.4016 51.1285 52.5572 50.1224 49.4556 44.2309
San Juan PR 53.1093 56.4913 51.1925 45.4961 50.0145 53.5387 40.6325 52.5251 52.2002
Santa Ana US 50.6890 54.2937 50.3555 47.7698 53.3545 54.5181 48.6099 49.1778 44.8170
Santa Clara US 51.7363 54.1423 51.3532 48.8975 50.7015 53.2677 49.4448 51.4249 45.2716
Santiago CL 51.3960 53.6820 44.8862 38.5240 40.8053 49.9718 56.1722 51.6811 53.6105
Sarasota US 47.5660 55.0545 53.9701 54.2100 55.3167 55.8991 54.2956 42.1367 41.0082
Sao Paulo BR 54.4429 52.2390 44.9701 37.1547 36.0422 48.8374 60.7865 48.8023 49.4728
Scarborough GB 52.5470 50.2129 48.8284 43.6268 48.4153 50.4793 47.0632 46.0196 43.4056
Seattle US 51.8294 52.0135 49.3338 45.2530 50.2884 48.3447 44.9105 50.7666 47.2362
Seoul KR 62.1524 54.1016 52.4989 50.5254 41.7613 51.1450 61.9114 46.8341 50.8595
Sheffield GB 52.1944 47.5562 47.1855 39.3014 47.5926 45.0156 45.8694 42.1530 40.2730
Silver Spring US 52.9900 53.2972 48.6704 46.9320 51.3320 52.7536 45.7844 48.7480 41.9672
Singapore SG 56.1785 54.4401 50.7619 46.0101 47.6012 52.9595 48.7981 49.5255 47.9458
Southampton GB 51.0928 46.8101 45.2764 36.8526 47.7512 45.0177 48.0269 43.3728 41.1297
Spokane US 47.5551 48.0061 50.2634 41.7718 52.7787 50.4740 50.2542 50.5061 42.2810
Spring US 50.6208 52.2064 51.5483 46.7482 53.2533 52.4261 46.1647 48.6845 43.0359
Springfield US 49.6965 50.8807 52.8899 47.7131 54.2736 52.6880 44.9711 47.7362 40.9706
St Louis US 50.9477 51.6467 52.8571 50.3333 52.8419 50.1561 47.9261 49.8916 41.7199
Stafford GB 50.3489 53.1208 50.6859 48.2841 55.7490 53.4846 51.0710 48.5596 38.0142
Stamford US 53.6107 52.5438 51.8952 49.5348 53.3487 51.9097 55.8338 46.0641 37.7326
Staten Island US 54.1590 51.8234 51.5698 42.4371 50.7863 49.7854 52.6576 48.6176 41.9532
Statesboro US 54.7698 55.3571 59.3571 62.3516 56.7675 61.7183 58.6746 36.4762 35.4603
Stockholm SE 52.2241 50.1953 46.1848 45.4112 42.3019 45.5522 52.7789 46.1295 42.4796
Stockton US 49.4198 50.4916 48.3184 42.8986 52.2686 52.3801 47.5549 48.6090 43.9662
Surabaya IN 55.2907 60.2987 55.8315 46.1611 50.9765 57.9264 60.9500 53.0993 54.2266
Surrey GB 53.1789 51.3876 47.9102 43.6867 50.5721 52.7772 47.5686 47.5516 45.0679
Sydney AU 53.4569 49.7270 47.3879 42.0459 48.8071 46.8678 45.7690 48.2134 43.1068
Tacoma US 50.2558 51.2707 49.3834 41.3582 52.3776 49.2642 51.4152 52.4411 47.4262
Tallahassee US 52.8452 52.1379 49.5296 47.3503 49.0964 52.4349 40.5990 49.9222 45.4602
Tallinn EE 57.7532 53.7160 48.0036 45.5980 40.4646 45.8439 66.2559 51.2051 47.9465
Tampa US 51.5948 52.1647 49.5364 45.9783 50.5266 51.8010 50.4276 50.6993 43.8297
Tempe US 50.9119 53.0731 56.7018 54.3708 57.2007 52.8242 47.7182 48.2527 43.0980
The Bronx US 54.3482 51.7497 47.3675 38.9824 48.4232 52.9185 62.1735 46.4678 43.7421
Toledo US 49.3430 51.6079 52.2225 47.8333 52.8709 53.8006 51.0588 49.1859 40.5713
Toronto CA 53.8158 51.8471 48.7029 44.3530 47.2369 49.3257 46.9273 47.0741 44.9798
Trenton US 48.2651 50.1358 52.5156 49.3734 51.6450 51.2550 42.8174 45.9211 38.8248
Troy US 48.6127 49.4102 51.0616 46.8275 54.3055 51.8521 50.5827 47.6364 40.3072
Tucson US 50.6098 51.9657 50.9129 46.3976 53.3885 50.5499 46.6744 52.3687 43.8063
